Make: | XQ89/3Yc | XQ114/6YB | XQ140/12YA | XQ140/20 | |
Applicable range main tong | mm | 60-89 | 60-114 | 73-140 | 73-140 |
in | 2 3/8-3 1/2 | 2 3/8- 4 1/2 | 2 7/8 - 5 1/2 | 2 7/8 - 5 1/2 | |
Applicable range backup tong | mm | 60-114 | 60-141.5 | 73-156 | 73-156 |
in | 2 3/8 - 4 1/2 | 2 3/8 - 5 1/8 | 2 7/8 - 6 1/8 | 2 7/8 - 6 1/8 | |
Max torque | N.M | 3300 | 6000 | 12000 | 20000 |
ft.lbf | 2210 | 4400 | 8850 | 14750 | |
Speed | RPM | 30-100 | 20-85 | 14-72 | 9-76 |
Rated pressure | Mpa | 10 | 11 | 12 | 12 |
psi | 1450 | 1600 | 1740 | 1740 | |
Max oil supply | L/Min | 80 | 100 | 120 | 120 |
GPM | 21 | 26 | 32 | 32 | |
Size | mm | 650x430x550 | 750x500x600 | 1036x621x841 | 1147x630x875 |
in | 25.6x16.9x21.7 | 29.5x19.7x23.6 | 40.8x24.4x33.1 | 45.1x24.8x34.4 | |
Weight C/W backup tong | kg | 158 | 220 | 490 | 560 |
lb | 350 | 485 | 1080 | 1146 |
The XQ series of hydraulic tubing power tongs adopt inner cam rolling-up clamping mechanism, with hydraulic backup tong. It is an ideal tool for makeup and breakout of various of tubings, and small sizes of casing and drill pipe in workover operations. The power tong with an extra lang rod is available for backup tong to grip tubing body. The power tong also can be equipped with automatic torque control system.